Products
General Scaffold Accessories
General Scaffold Accessories
A variety of components and add-ons to enhance the functionality or safety of a scaffolding system.
Aluminum Scaffold Boards
| DESCRIPTION | PART NO. | WT/LBS |
|---|---|---|
| TUFF BOARD 7’L X 19 1/4”W | 2707 | 30.00 |
| TUFF BOARD 10’L X 19 1/4”W | 2710 | 41.00 |

Lightweight and durable, aluminum scaffold boards provide a sturdy and slip-resistant walking surface for scaffold platforms. These boards are designed to withstand the rigors of construction environments and are often available in varying lengths to suit different scaffold configurations.
Steel Grating
| DESCRIPTION | FLAT HOOK PART NO. | RAISED HOOK PART NO. | WT/LBS |
|---|---|---|---|
| GRATING 30” X 9” | 5700 | N/A | 16.00 |
| GRATING 42” X 9” | 5702 | 5542 | 20.00 |
| GRATING 2’ X 9” | 5722 | 5502 | 12.00 |
| GRATING 3’ X 9” | 5701 | 5500 | 18.00 |
| GRATING 4’ X 9” | 5703 | 5504 | 22.00 |
| GRATING 5’ X 9” | 5704 | 5505 | 26.03 |
| GRATING 6’ X 9” | 5705 | 5506 | 30.04 |
| GRATING 7’ X 9” | 5706 | 5507 | 34.05 |
| GRATING 8’ X 9” | 5707 | 5508 | 38.06 |
| GRATING 9’ X 9” | 5709 | N/A | 42.00 |
| GRATING 10’ X 9” | 5708 | 5510 | 46.09 |

Steel grating offers a robust and versatile platform solution for scaffolding, particularly in industrial settings. Its open grid design allows for drainage, ventilation, and light penetration while providing a secure and slip-resistant work surface.
Wood Boards
| DESCRIPTION | PART NO. | WT/LBS |
|---|---|---|
| SCAFFOLD BOARD 2” X 10” X 4’L | 2202 | 16.00 |
| SCAFFOLD BOARD 2” X 10” X 6’L | 2206 | 24.00 |
| SCAFFOLD BOARD 2” X 10” X 8’L | 2208 | 32.00 |
| SCAFFOLD BOARD 2” X 10” X 10’L | 2210 | 40.00 |
| SCAFFOLD BOARD 2” X 10” X 12’L – PINLOCK | 2230 | 48.00 |
| SCAFFOLD BOARD 2” X 10” X 16’L | 2216 | 62.00 |

NOTE: ALL SCAFFOLD BOARDS ARE GRADE DI-65, MEETING OSHA REQUIREMENTS.
Traditional wood boards still have their place in scaffolding applications, offering a cost-effective platform solution for specific tasks. We select high-quality, properly graded lumber for scaffolding boards to ensure safety and structural integrity.
Steel Access Ladders & Gates
| DESCRIPTION | PART NO. | WT/LBS |
|---|---|---|
| STEEL FLAT LADDER 3’ | 1553 | 9.50 |
| STEEL FLAT LADDER 4’ | 1554 | 12.25 |
| STEEL FLAT LADDER 6’ | 1556 | 18.00 |
| STEEL LADDER BRACKET | 1550 | 6.50 |
| SPRING GATE STOP ADAPTER – BL | 6070 | 3.00 |
| GUARD RAIL GATE ADJ 36” – 54” | 1518 | 23.00 |

These components provide safe and convenient access to different levels of the scaffolding structure. Steel ladders offer durability, and gates help prevent accidental falls when entering or exiting a platform area.
Steel Ladder Bracket
These brackets are designed to securely attach steel access ladders to the scaffolding frame, providing a stable and reliable means of climbing between platforms.
Spring Gate Stop Adapter
This adapter functions in conjunction with self-closing gates on scaffold platforms, ensuring the gate secures properly in the closed position to prevent accidental opening.
Steel Flat Ladder
A flat-style steel ladder designed specifically for use within a scaffolding system, providing safe access to different platform levels.
Secure Pulleys & Brackets
| DESCRIPTION | PART NO. | WT/LBS |
|---|---|---|
| PULLEY | 6101 | 11 LBS |
| MINIMUM LOAD – 20 LBS | 6101 | 11 LBS |
| MAXIMUM LOAD – 110 LBS | 6101 | 11 LBS |
| MAXIMUM HEIGHT – 130 FT | 6101 | 11 LBS |
| ROPE DIAMETER (INCHES): 5/8” – 3/4” | ||
| SUGGESTED ROPE: 5/8” POLY | ||

| DESCRIPTION | PART NO. | WT/LBS |
|---|---|---|
| PULLEY BRACKET – FRAME | 6102 | 17.00 |
| PULLEY BRACKET – SYSTEM | 6103 | 17.00 |

These components facilitate the lifting and lowering of materials and tools on a scaffolding structure. Secure pulleys are designed with load-bearing capabilities and locking mechanisms for safe operation, while brackets provide secure mounting points on the scaffold.
Secure Pulley
A heavy-duty pulley designed for use within a scaffolding system, often featuring a locking mechanism to secure materials during lifting or lowering operations.
Pulley Bracket
A specialized bracket designed to securely mount a pulley to the scaffold structure, allowing for the safe and efficient hoisting of materials.
Casters
| DESCRIPTION | PART NO. | WT/LBS |
|---|---|---|
| RUBBER WHEEL CASTER 8” | 1608 | 13.80 |
| NEOPRENE WHEEL CASTER 12” | 1630 | 44.00 |
| MALE ADAPTER | 1216 | 6.50 |
| CASTER ADAPTER – BLADELOCK | 6713 | 13.00 |
| CASTER ADAPTER – RING | 6556 | 11.75 |

Casters provide mobility to scaffolding structures, allowing easy repositioning as needed. Casters for scaffolding feature locking mechanisms to secure the scaffold in place during use.
Caster Adapter Bladelock
This adapter is specifically designed to work with Bladelock scaffolding systems. It facilitates the attachment of casters to the scaffolding frame.
Caster Adapter Ring
This adapter is specifically designed to accommodate casters with a ring-style mounting system, providing a secure connection to the scaffolding structure.
